| 部活 | 部員 | 割合 |
| ソフトテニス | 193176 | 11.10% |
| バレーボール | 160766 | 9.23% |
| バスケットボール | 153000 | 8.79% |
| 陸上 | 90761 | 5.21% |
| 卓球 | 90681 | 5.21% |
| バドミントン | 89148 | 5.12% |
| ソフトボール | 54645 | 3.14% |
| 剣道 | 36295 | 2.08% |
| テニス | 18601 | 1.07% |
| 水泳 | 16868 | 0.97% |
| ハンドボール | 11311 | 0.65% |
| 柔道 | 9203 | 0.53% |
| 弓道 | 5861 | 0.34% |
| 新体操 | 4735 | 0.27% |
| 体操競技 | 4334 | 0.25% |
| サッカー | 3538 | 0.20% |
| 駅伝 | 2800 | 0.16% |
| 軟式野球 | 1505 | 0.09% |
| スキー | 994 | 0.06% |
| なぎなた | 821 | 0.05% |
| 順位 | 都道府県 | 部員数 | 偏差値 | |
|---|---|---|---|---|
| 総 数 | 女子中学生100人 あたり | |||
| 並替 | 北 南 | 降順 昇順 | 降順 昇順 | 降順 昇順 |
| 1 | 島根県 | 1,256人 | 14.04人 | 78.61 |
| 2 | 新潟県 | 3,842人 | 13.84人 | 77.16 |
| 3 | 福島県 | 3,155人 | 12.49人 | 67.47 |
| 4 | 三重県 | 2,931人 | 11.86人 | 62.87 |
| 5 | 愛媛県 | 1,986人 | 11.81人 | 62.56 |
| 6 | 福井県 | 1,248人 | 11.78人 | 62.31 |
| 7 | 岩手県 | 1,891人 | 11.68人 | 61.57 |
| 8 | 佐賀県 | 1,356人 | 11.67人 | 61.54 |
| 9 | 鹿児島県 | 2,544人 | 11.34人 | 59.16 |
| 10 | 静岡県 | 5,410人 | 10.94人 | 56.29 |
| 11 | 青森県 | 1,795人 | 10.85人 | 55.62 |
| 12 | 高知県 | 961人 | 10.85人 | 55.58 |
| 13 | 長崎県 | 1,938人 | 10.60人 | 53.79 |
| 14 | 千葉県 | 8,269人 | 10.50人 | 53.07 |
| 15 | 広島県 | 3,923人 | 10.49人 | 52.99 |
| 16 | 鳥取県 | 802人 | 10.48人 | 52.94 |
| 17 | 山形県 | 1,508人 | 10.40人 | 52.35 |
| 18 | 山口県 | 1,775人 | 10.20人 | 50.93 |
| 19 | 大分県 | 1,477人 | 10.13人 | 50.42 |
| 20 | 岐阜県 | 2,865人 | 10.10人 | 50.21 |
| 21 | 和歌山県 | 1,244人 | 10.01人 | 49.57 |
| 22 | 富山県 | 1,393人 | 10.00人 | 49.48 |
| 23 | 石川県 | 1,531人 | 9.94人 | 49.06 |
| 24 | 茨城県 | 3,824人 | 9.93人 | 48.96 |
| 25 | 宮崎県 | 1,494人 | 9.90人 | 48.76 |
| 26 | 秋田県 | 1,161人 | 9.86人 | 48.50 |
| 27 | 群馬県 | 2,618人 | 9.86人 | 48.46 |
| 28 | 宮城県 | 2,916人 | 9.77人 | 47.82 |
| 29 | 沖縄県 | 2,285人 | 9.66人 | 47.01 |
| 30 | 徳島県 | 895人 | 9.52人 | 46.05 |
| 31 | 愛知県 | 9,749人 | 9.44人 | 45.48 |
| 32 | 熊本県 | 2,239人 | 9.38人 | 45.03 |
| 33 | 長野県 | 2,665人 | 9.32人 | 44.56 |
| 34 | 北海道 | 5,976人 | 9.27人 | 44.22 |
| 35 | 栃木県 | 2,415人 | 9.18人 | 43.60 |
| 36 | 埼玉県 | 8,363人 | 9.07人 | 42.76 |
| 37 | 大阪府 | 10,265人 | 9.05人 | 42.63 |
| 38 | 兵庫県 | 6,609人 | 9.04人 | 42.54 |
| 39 | 京都府 | 3,012人 | 9.00人 | 42.31 |
| 40 | 奈良県 | 1,595人 | 8.87人 | 41.36 |
| 41 | 岡山県 | 2,270人 | 8.80人 | 40.87 |
| 42 | 滋賀県 | 1,760人 | 8.61人 | 39.50 |
| 43 | 香川県 | 1,129人 | 8.50人 | 38.70 |
| 44 | 福岡県 | 5,475人 | 8.15人 | 36.16 |
| 45 | 神奈川県 | 8,925人 | 7.95人 | 34.72 |
| 46 | 山梨県 | 839人 | 7.69人 | 32.83 |
| 47 | 東京都 | 11,265人 | 7.52人 | 31.62 |
| 全国 | 154,844人 | 9.50人 | ||
| 単位人口:女子中学生100人あたり (2017) | ||||
This is the dirty truth: most septic companies just maintain tanks. They act like band-aid salesmen at a chainsaw convention. But Septic Solutions? They are unique. It all originated back in the early 2000s when Art and his family—just kids hardly tall enough to carry a shovel—aided install their family's septic system alongside a grizzled pro. Picture this: three kids buried in Pennsylvania clay, learning how soil porosity affects drainage while their peers played Xbox. "We didn't just dig ditches," Art told me last winter, steaming coffee cup in hand. "We discovered how soil whispers secrets. A patch of cattails here? That's Mother Nature shouting 'high water table.'"
https://jaredztfk234.bearsfanteamshop.com/how-preventative-septic-maintenance-supports-regional-environmental-goals